Nut Weight Chart
Reference chart for common metric standard hex nuts, lock/half nuts and heavy hex nuts. Values are approximate kilograms per 1000 pieces.
Use Fastener Weight & Rate Calculator
Metric Nut Weight Chart
| Size | Standard Hex Nut kg/1000 | Lock / Half Nut kg/1000 | Heavy Hex / 2H Style kg/1000 |
|---|---|---|---|
| M6 | 2.50 | 1.20 | — |
| M8 | 5.00 | 3.00 | — |
| M10 | 10.00 | 6.70 | 19.00 |
| M12 | 17.00 | 10.90 | 27.00 |
| M14 | 25.00 | 16.80 | 35.00 |
| M16 | 33.00 | 18.00 | 47.00 |
| M18 | 49.00 | 26.90 | 65.00 |
| M20 | 64.00 | 33.00 | 68.00 |
| M22 | 79.00 | 38.90 | 115.00 |
| M24 | 110.00 | 51.00 | 160.00 |
| M27 | 165.00 | 81.50 | 224.00 |
| M30 | 223.00 | 104.00 | 282.00 |
Selected Inch Nut Weight Chart
Approximate kg per 1000 pieces for common BSW/BSF hex nuts, lock/half nuts, and ASTM A194 UNC heavy hex nuts.
| Inch Size | Hex Nut kg/1000 | Lock / Half Nut kg/1000 | Heavy Hex kg/1000 |
|---|---|---|---|
| 1/4" | 3.23 | 1.90 | — |
| 3/8" | 8.17 | 5.10 | 13.70 |
| 1/2" | 22.22 | 14.30 | 29.59 |
| 5/8" | 43.48 | 27.00 | 52.63 |
| 3/4" | 71.84 | 48.00 | 86.21 |
| 7/8" | 86.21 | 56.00 | 126.58 |
| 1" | 129.87 | 85.00 | 179.86 |
Standard Nut vs Lock Nut vs Heavy Hex Nut
Nut weight changes with nut height and across-flats dimensions. Lock or half nuts are lighter than standard nuts, while heavy hex nuts are generally heavier and commonly used with higher-strength stud and structural bolting systems.
Calculate Nut Cost from Rate per kg
Use the BIS fastener calculator to enter the nut size, quantity and ₹/kg rate. It calculates approximate total weight and price without converting the chart manually.
Reference weights are approximate and may vary by manufacturing standard, tolerance, coating, material and supplier.