Bolt Weight Chart

Use this metric bolt weight chart for quick estimating of common hex bolt weights. Values below are approximate kilograms per 1000 pieces; the same numeric value is grams per piece.

Use Fastener Weight & Rate Calculator

Metric Hex Bolt Weight Chart

Bolt Size 25 mm 50 mm 75 mm 100 mm
M6 6.67 11.00 15.33 19.67
M8 13.89 21.82 29.76 37.70
M10 23.71 36.25 48.78 61.32
M12 34.54 52.23 69.92 87.62
M14 52.96 77.77 102.58 127.38
M16 70.17 103.54 136.90 170.27
M18 95.38 136.31 177.23 218.15
M20 124.27 175.62 226.96 278.31
M22 155.69 219.15 282.62 346.08
M24 198.92 273.54 348.15 422.77
M27 280.00 376.40 472.80 569.20
M30 376.61 495.09 613.57 732.04

Selected Inch Hex Bolt Weight Chart

For common inch-diameter enquiries, the table below gives approximate calculator reference weights in kg per 1000 pieces. Length is shown in millimetres because inch diameter × metric length enquiries are common in industrial supply.

Inch Size 50 mm 75 mm 100 mm 150 mm
1/4" 13.69 18.41 23.12 32.55
3/8" 33.05 44.31 55.57 78.09
1/2" 64.75 84.65 104.55 144.34
5/8" 112.71 144.66 176.61 240.52
3/4" 177.41 224.05 270.70 363.98
7/8" 268.41 335.83 403.25 538.10
1" 368.80 453.41 538.01 707.22

Need another length, an inch size, or a complete bolt set with nuts and washers? Use the calculator above rather than manually interpolating the chart.

How to Use a Bolt Weight Chart

Find the bolt diameter and length, read the approximate weight per 1000 pieces, then multiply or divide for your order quantity. For shipping, the calculator can total several different fastener lines in one order.

Bolt Weight vs Bolt Set Weight

A bolt-only chart does not include nuts or washers. For structural or general fastener sets, add the selected nut and washer weights to get the complete set weight.

Reference weights are approximate and may vary by manufacturing standard, tolerance, coating, material and supplier. For quotations and orders, use the calculator above and confirm critical weights against the applicable specification.